Brewerton Speedway Point Standings

 

Pos. Car # Name Points Wins Top 5 Top  10 Laps led Laps comp. Starts
1 84jr Claude Hutchings Jr 696 8 12 12 56 180 12
2 17 Chuck Powelczyk 638 1 11 12 12 180 12
3 40 Matt Fay 495 0 5 8 1 157 12
4 50 Glen Erwin 485 1 6 7 43 141 11
5 18 Lorraine Powelczyk 478 0 2 7 9 154 12
6 16 Sam Curcie 453 0 3 8 3 150 11
7 38 Michelle Britton 442 0 0 6 0 168 12
8 44 Jessica Herbert 441 0 2 7 6 133 11
9 44c Stephen Denton 440 0 1 8 0 146 11
10 8 Jerry Curcie Jr 429 0 0 5 0 156 12
11 15 Matt Wetterer 419 1 4 6 21 117 10
12 95 Aron Backus 384 0 2 6 9 116 10
13 71 Bill Tice 354 0 5 7 0 105 8
14 43 Andy Kieffer 314 0 0 3 0 127 9
15 138 Randy Knight 264 0 1 2 1 79 8
16 30 Sam Carista 250 0 0 1 0 81 8
17 88 Jerry Curcie Sr 217 0 1 4 0 75 5
18 50d Chad Dupra 184 0 0 0 6 16 7
19 22 Russell Erwin 166 1 3 3 13 45 3
20 7 Wendall Washington 153 0 0 3 0 47 4
21 62 John Rellos 140 0 0 0 0 36 5
22 45 John Goldman 133 0 0 1 0 30 4
23 43x Tyler Ward 52 0 1 1 0 15 1
24 28 Rick Angle 52 0 1 1 0 15 1
25 00 Robert Martin 46 0 0 1 0 15 1
26 19 Mark Warner 44 0 0 1 0 15 1
27 17c Eric Kranz 34 0 0 0 0 13 1
28 82 Ray Herzog 32 0 0 0 0 15 1
29 40 Kyle Hackett 28 0 0 0 0 6 1
30 11x Mike Stewart 24 0 0 0 0 2 1
                   
    Heat Winners              
    Claude Hutchings 7            
    Glenn Erwin 6            
    Russell Erwin 2            
    Chad Dupra 2            
    Lorraine Powelczyk 1            
    Matt Wetterer 2            
    Stephen Denton 1            
    Matt Fay 1            
    Aron Backus 1            
    Chuck Powelczyk 1            
             

 


Fulton Speedway Point Standings

Pos. Car # Name Points Wins Top 5 Top  10 Starts
1 2k Katelyn Kane 462 1 8 9 9
2 84jr Claude Hatchings Jr 428 0 5 9 9
3 410 Scott Fowler 415 1 7 7 8
4 17t Mark Olmstead Jr 400 3 7 7 7
5 57h Dan Hill 382 0 3 7 8
6 17b John Wilbur 351 4 5 6 6
7 20 Doug Cook 350 0 2 7 7
8 99 Chris Pullen 318 0 4 5 7
9 22 Andrew Ferguson 267 0 1 4 6
10 33 Shannon Jones 263 0 0 4 7
11 19j Joe Kline 208 0 2 4 5
12 70 Mike Trapp 151 0 1 3 3
13 2m Tim Schneider 128 0 1 2 3
14 14 Ron Ingison 124 0 1 3 3
15 11 Ben Wheeler 84 0 0 2 2
16 54x Sam Parkhurst 78 0 0 2 2
17 38 Justin Parker 76 0 0 1 2
18 10b Gary Nickerson 74 0 0 1 2
19 17d Jamie Cook 47 0 0 0 1
20 38 Justin Porter 46 0 0 1 1
  06j Tom Banks 46 0 0 1 1
22 2kk Ernie Kries 34 0 0 0 1
23 22 Mark Noga 32 0 0 0 1
24 54x Paul Fontaine 30 0 0 0 1
  54x Donnie Patshaw 30 0 0 0
 
 

 

 

Home | Shop | About Claude | Photos | Stats | Videos | Games | AMB Lap Times | Sponsors | Contact Us

www.MovaDesigns.com